Points table
Indian Premier League, 2007/08
Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Rajasthan | 12 | 10 | 2 | 0 | 0 | 20 | +0.918 | 1919/221.1 | 1787/230.2 |
Punjab | 13 | 9 | 4 | 0 | 0 | 18 | +0.380 | 2131/239.5 | 2091/245.5 |
Delhi | 14 | 7 | 6 | 0 | 1 | 15 | +0.342 | 2001/233.2 | 2031/246.4 |
Chennai | 13 | 7 | 6 | 0 | 0 | 14 | -0.241 | 2093/245.0 | 2048/233.1 |
Kolkata | 14 | 6 | 7 | 0 | 1 | 13 | -0.147 | 1845/242.4 | 1718/221.4 |
Mumbai | 12 | 6 | 6 | 0 | 0 | 12 | +0.590 | 1809/213.1 | 1828/231.3 |
Bangalore | 13 | 4 | 9 | 0 | 0 | 8 | -1.161 | 1861/254.4 | 2079/245.3 |
Deccan | 13 | 2 | 11 | 0 | 0 | 4 | -0.478 | 2082/250.0 | 2159/245.1 |
No comments:
Post a Comment