Most sixes
Indian Premier League, 2007/08
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST Jayasuriya | 12 | 12 | 2 | 422 | 114* | 42.20 | 235 | 179.57 | 1 | 1 | 0 | 49 | 27 |
| (Mumbai Indians) | |||||||||||||
| V Sehwag | 13 | 13 | 2 | 403 | 94* | 36.63 | 216 | 186.57 | 0 | 3 | 2 | 46 | 21 |
| (Delhi Daredevils) | |||||||||||||
| RG Sharma | 13 | 12 | 1 | 404 | 76* | 36.72 | 273 | 147.98 | 0 | 4 | 1 | 38 | 19 |
| (Deccan Chargers) | |||||||||||||
| AC Gilchrist | 13 | 13 | 1 | 431 | 109* | 35.91 | 310 | 139.03 | 1 | 3 | 0 | 51 | 19 |
| (Deccan Chargers) | |||||||||||||
| SE Marsh | 9 | 9 | 2 | 478 | 84* | 68.28 | 355 | 134.64 | 0 | 5 | 0 | 45 | 18 |
| (Kings XI Punjab) | |||||||||||||
| DJ Hussey | 13 | 13 | 2 | 319 | 71 | 29.00 | 259 | 123.16 | 0 | 2 | 2 | 19 | 17 |
| (Kolkata Knight Riders) | |||||||||||||
| BB McCullum | 4 | 4 | 1 | 188 | 158* | 62.66 | 92 | 204.34 | 1 | 0 | 0 | 13 | 15 |
| (Kolkata Knight Riders) | |||||||||||||
| SR Watson | 11 | 11 | 5 | 352 | 76* | 58.66 | 225 | 156.44 | 0 | 3 | 1 | 35 | 15 |
| (Rajasthan Royals) | |||||||||||||
| SC Ganguly | 13 | 13 | 1 | 349 | 91 | 29.08 | 307 | 113.68 | 0 | 3 | 0 | 33 | 15 |
| (Kolkata Knight Riders) | |||||||||||||
| Y Venugopal Rao | 10 | 9 | 2 | 242 | 71* | 34.57 | 164 | 147.56 | 0 | 2 | 0 | 19 | 14 |
| (Deccan Chargers) | |||||||||||||
| YK Pathan | 12 | 11 | 1 | 293 | 68 | 29.30 | 164 | 178.65 | 0 | 3 | 0 | 34 | 14 |
| (Rajasthan Royals) | |||||||||||||
| Yuvraj Singh | 13 | 12 | 1 | 246 | 57 | 22.36 | 160 | 153.75 | 0 | 1 | 0 | 22 | 13 |
| (Kings XI Punjab) | |||||||||||||
| JA Morkel | 10 | 8 | 2 | 213 | 71 | 35.50 | 138 | 154.34 | 0 | 1 | 0 | 17 | 12 |
| (Chennai Super Kings) | |||||||||||||
| MS Dhoni | 13 | 12 | 3 | 348 | 65 | 38.66 | 268 | 129.85 | 0 | 2 | 0 | 33 | 12 |
| (Chennai Super Kings) | |||||||||||||
| MEK Hussey | 4 | 3 | 1 | 168 | 116* | 84.00 | 100 | 168.00 | 1 | 0 | 0 | 12 | 11 |
| (Chennai Super Kings) | |||||||||||||
| R Dravid | 13 | 13 | 1 | 360 | 75* | 30.00 | 282 | 127.65 | 0 | 2 | 2 | 35 | 11 |
| (Bangalore Royal Challengers) | |||||||||||||
| LRPL Taylor | 4 | 4 | 0 | 149 | 53 | 37.25 | 81 | 183.95 | 0 | 1 | 0 | 13 | 10 |
| (Bangalore Royal Challengers) | |||||||||||||
| SK Raina | 13 | 11 | 1 | 269 | 53 | 26.90 | 188 | 143.08 | 0 | 1 | 0 | 25 | 10 |
| (Chennai Super Kings) | |||||||||||||
| A Symonds | 4 | 3 | 1 | 161 | 117* | 80.50 | 105 | 153.33 | 1 | 0 | 0 | 15 | 9 |
| (Deccan Chargers) | |||||||||||||
| LA Pomersbach | 4 | 4 | 3 | 151 | 79* | 151.00 | 98 | 154.08 | 0 | 1 | 0 | 13 | 9 |
| (Kings XI Punjab) | |||||||||||||
No comments:
Post a Comment