Most wickets
Indian Premier League, 2007/08
Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
S Sreesanth | 13 | 47.1 | 0 | 391 | 18 | 3/29 | 21.72 | 8.28 | 15.7 | 0 | 0 |
(Kings XI Punjab) | |||||||||||
Sohail Tanvir | 8 | 31.1 | 0 | 196 | 17 | 6/14 | 11.52 | 6.28 | 11.0 | 0 | 1 |
(Rajasthan Royals) | |||||||||||
SK Warne | 12 | 40.0 | 1 | 319 | 16 | 3/19 | 19.93 | 7.97 | 15.0 | 0 | 0 |
(Rajasthan Royals) | |||||||||||
RP Singh | 13 | 47.2 | 1 | 410 | 15 | 3/35 | 27.33 | 8.66 | 18.9 | 0 | 0 |
(Deccan Chargers) | |||||||||||
VY Mahesh | 10 | 38.1 | 0 | 320 | 14 | 4/36 | 22.85 | 8.38 | 16.3 | 1 | 0 |
(Delhi Daredevils) | |||||||||||
PP Chawla | 13 | 40.0 | 0 | 331 | 14 | 3/25 | 23.64 | 8.27 | 17.1 | 0 | 0 |
(Kings XI Punjab) | |||||||||||
IK Pathan | 12 | 45.0 | 2 | 316 | 13 | 2/18 | 24.30 | 7.02 | 20.7 | 0 | 0 |
(Kings XI Punjab) | |||||||||||
Z Khan | 11 | 42.0 | 0 | 357 | 13 | 3/38 | 27.46 | 8.50 | 19.3 | 0 | 0 |
(Bangalore Royal Challengers) | |||||||||||
M Gony | 13 | 48.0 | 2 | 378 | 13 | 3/34 | 29.07 | 7.87 | 22.1 | 0 | 0 |
(Chennai Super Kings) | |||||||||||
Umar Gul | 6 | 22.3 | 1 | 184 | 12 | 4/23 | 15.33 | 8.17 | 11.2 | 1 | 0 |
(Kolkata Knight Riders) | |||||||||||
MF Maharoof | 9 | 32.0 | 0 | 215 | 12 | 2/11 | 17.91 | 6.71 | 16.0 | 0 | 0 |
(Delhi Daredevils) | |||||||||||
SR Watson | 11 | 40.1 | 0 | 274 | 12 | 2/20 | 22.83 | 6.82 | 20.0 | 0 | 0 |
(Rajasthan Royals) | |||||||||||
GD McGrath | 13 | 50.0 | 2 | 319 | 12 | 4/29 | 26.58 | 6.38 | 25.0 | 1 | 0 |
(Delhi Daredevils) | |||||||||||
DS Kulkarni | 9 | 26.3 | 0 | 202 | 11 | 3/33 | 18.36 | 7.62 | 14.4 | 0 | 0 |
(Mumbai Indians) | |||||||||||
DJ Bravo | 9 | 28.2 | 1 | 232 | 11 | 3/24 | 21.09 | 8.18 | 15.4 | 0 | 0 |
(Mumbai Indians) | |||||||||||
SM Pollock | 11 | 38.0 | 1 | 252 | 11 | 3/12 | 22.90 | 6.63 | 20.7 | 0 | 0 |
(Mumbai Indians) | |||||||||||
A Nehra | 12 | 38.5 | 0 | 309 | 11 | 3/13 | 28.09 | 7.95 | 21.1 | 0 | 0 |
(Mumbai Indians) | |||||||||||
JA Morkel | 10 | 36.0 | 0 | 310 | 11 | 4/32 | 28.18 | 8.61 | 19.6 | 1 | 0 |
(Chennai Super Kings) | |||||||||||
P Kumar | 12 | 42.4 | 1 | 345 | 11 | 3/23 | 31.36 | 8.08 | 23.2 | 0 | 0 |
(Bangalore Royal Challengers) | |||||||||||
MM Patel | 12 | 45.0 | 1 | 352 | 11 | 2/16 | 32.00 | 7.82 | 24.5 | 0 | 0 |
(Rajasthan Royals) |
No comments:
Post a Comment