Most wickets
Indian Premier League, 2007/08
| Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RP Singh | 11 | 40.5 | 1 | 358 | 15 | 3/35 | 23.86 | 8.76 | 16.3 | 0 | 0 |
| (Deccan Chargers) | |||||||||||
| SK Warne | 10 | 33.0 | 1 | 263 | 14 | 3/19 | 18.78 | 7.96 | 14.1 | 0 | 0 |
| (Rajasthan Royals) | |||||||||||
| IK Pathan | 10 | 37.2 | 2 | 243 | 13 | 2/18 | 18.69 | 6.50 | 17.2 | 0 | 0 |
| (Kings XI Punjab) | |||||||||||
| S Sreesanth | 10 | 35.1 | 0 | 294 | 13 | 3/29 | 22.61 | 8.36 | 16.2 | 0 | 0 |
| (Kings XI Punjab) | |||||||||||
| Z Khan | 10 | 39.0 | 0 | 320 | 13 | 3/38 | 24.61 | 8.20 | 18.0 | 0 | 0 |
| (Bangalore Royal Challengers) | |||||||||||
| SR Watson | 10 | 36.1 | 0 | 238 | 12 | 2/20 | 19.83 | 6.58 | 18.0 | 0 | 0 |
| (Rajasthan Royals) | |||||||||||
| Sohail Tanvir | 6 | 23.1 | 0 | 137 | 11 | 6/14 | 12.45 | 5.91 | 12.6 | 0 | 1 |
| (Rajasthan Royals) | |||||||||||
| DS Kulkarni | 8 | 23.3 | 0 | 176 | 11 | 3/33 | 16.00 | 7.48 | 12.8 | 0 | 0 |
| (Mumbai Indians) | |||||||||||
| DJ Bravo | 9 | 28.2 | 1 | 232 | 11 | 3/24 | 21.09 | 8.18 | 15.4 | 0 | 0 |
| (Mumbai Indians) | |||||||||||
| PP Chawla | 10 | 28.0 | 0 | 242 | 11 | 3/25 | 22.00 | 8.64 | 15.2 | 0 | 0 |
| (Kings XI Punjab) | |||||||||||
| M Gony | 11 | 41.0 | 1 | 335 | 11 | 3/34 | 30.45 | 8.17 | 22.3 | 0 | 0 |
| (Chennai Super Kings) | |||||||||||
| SM Pollock | 9 | 32.0 | 1 | 205 | 10 | 3/12 | 20.50 | 6.40 | 19.2 | 0 | 0 |
| (Mumbai Indians) | |||||||||||
| A Nehra | 10 | 32.0 | 0 | 245 | 10 | 3/13 | 24.50 | 7.65 | 19.2 | 0 | 0 |
| (Mumbai Indians) | |||||||||||
| VY Mahesh | 8 | 30.1 | 0 | 259 | 10 | 3/33 | 25.90 | 8.58 | 18.1 | 0 | 0 |
| (Delhi Daredevils) | |||||||||||
| GD McGrath | 11 | 42.0 | 2 | 265 | 10 | 4/29 | 26.50 | 6.30 | 25.2 | 1 | 0 |
| (Delhi Daredevils) | |||||||||||
| MF Maharoof | 7 | 24.0 | 0 | 175 | 9 | 2/11 | 19.44 | 7.29 | 16.0 | 0 | 0 |
| (Delhi Daredevils) | |||||||||||
| Shahid Afridi | 9 | 27.0 | 0 | 206 | 9 | 3/28 | 22.88 | 7.62 | 18.0 | 0 | 0 |
| (Deccan Chargers) | |||||||||||
| AB Dinda | 11 | 33.0 | 0 | 210 | 9 | 3/33 | 23.33 | 6.36 | 22.0 | 0 | 0 |
| (Kolkata Knight Riders) | |||||||||||
| SK Trivedi | 10 | 32.0 | 0 | 253 | 9 | 2/25 | 28.11 | 7.90 | 21.3 | 0 | 0 |
| (Rajasthan Royals) | |||||||||||
| P Kumar | 10 | 36.4 | 1 | 286 | 9 | 3/23 | 31.77 | 7.80 | 24.4 | 0 | 0 |
| (Bangalore Royal Challengers) | |||||||||||
No comments:
Post a Comment