Most runs
Indian Premier League, 2007/08
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G Gambhir | 11 | 11 | 1 | 465 | 86 | 46.50 | 324 | 143.51 | 0 | 5 | 0 | 59 | 7 |
(Delhi Daredevils) | |||||||||||||
V Sehwag | 11 | 11 | 2 | 338 | 94* | 37.55 | 191 | 176.96 | 0 | 3 | 2 | 34 | 19 |
(Delhi Daredevils) | |||||||||||||
RG Sharma | 11 | 10 | 1 | 337 | 76* | 37.44 | 230 | 146.52 | 0 | 3 | 1 | 33 | 15 |
(Deccan Chargers) | |||||||||||||
ST Jayasuriya | 10 | 10 | 2 | 336 | 114* | 42.00 | 181 | 185.63 | 1 | 0 | 0 | 42 | 20 |
(Mumbai Indians) | |||||||||||||
AC Gilchrist | 11 | 11 | 1 | 335 | 109* | 33.50 | 231 | 145.02 | 1 | 2 | 0 | 41 | 16 |
(Deccan Chargers) | |||||||||||||
SR Watson | 10 | 10 | 5 | 333 | 76* | 66.60 | 210 | 158.57 | 0 | 3 | 1 | 33 | 14 |
(Rajasthan Royals) | |||||||||||||
MS Dhoni | 11 | 10 | 3 | 332 | 65 | 47.42 | 252 | 131.74 | 0 | 2 | 0 | 31 | 12 |
(Chennai Super Kings) | |||||||||||||
GC Smith | 8 | 8 | 2 | 301 | 75* | 50.16 | 266 | 113.15 | 0 | 2 | 0 | 36 | 4 |
(Rajasthan Royals) | |||||||||||||
SE Marsh | 6 | 6 | 2 | 297 | 84* | 74.25 | 222 | 133.78 | 0 | 3 | 0 | 32 | 9 |
(Kings XI Punjab) | |||||||||||||
DJ Hussey | 11 | 11 | 2 | 296 | 71 | 32.88 | 233 | 127.03 | 0 | 2 | 2 | 15 | 17 |
(Kolkata Knight Riders) | |||||||||||||
S Dhawan | 11 | 11 | 4 | 292 | 68* | 41.71 | 241 | 121.16 | 0 | 4 | 1 | 32 | 6 |
(Delhi Daredevils) | |||||||||||||
R Dravid | 10 | 10 | 1 | 273 | 75* | 30.33 | 211 | 129.38 | 0 | 2 | 2 | 26 | 10 |
(Bangalore Royal Challengers) | |||||||||||||
RV Uthappa | 10 | 10 | 3 | 243 | 48 | 34.71 | 219 | 110.95 | 0 | 0 | 0 | 27 | 6 |
(Mumbai Indians) | |||||||||||||
YK Pathan | 10 | 9 | 0 | 239 | 68 | 26.55 | 141 | 169.50 | 0 | 3 | 0 | 28 | 11 |
(Rajasthan Royals) | |||||||||||||
SC Ganguly | 11 | 11 | 0 | 231 | 91 | 21.00 | 220 | 105.00 | 0 | 2 | 0 | 25 | 8 |
(Kolkata Knight Riders) | |||||||||||||
Y Venugopal Rao | 8 | 7 | 2 | 215 | 71* | 43.00 | 147 | 146.25 | 0 | 2 | 0 | 17 | 12 |
(Deccan Chargers) | |||||||||||||
KC Sangakkara | 6 | 6 | 0 | 203 | 94 | 33.83 | 124 | 163.70 | 0 | 2 | 0 | 27 | 4 |
(Kings XI Punjab) | |||||||||||||
SK Raina | 11 | 9 | 0 | 203 | 53 | 22.55 | 144 | 140.97 | 0 | 1 | 0 | 17 | 8 |
(Chennai Super Kings) | |||||||||||||
Yuvraj Singh | 10 | 9 | 1 | 195 | 57 | 24.37 | 121 | 161.15 | 0 | 1 | 0 | 16 | 12 |
(Kings XI Punjab) | |||||||||||||
MV Boucher | 8 | 8 | 3 | 190 | 50* | 38.00 | 147 | 129.25 | 0 | 1 | 0 | 18 | 6 |
(Bangalore Royal Challengers) |
No comments:
Post a Comment