Points table
Indian Premier League, 2007/08
Team | Mat | Won | Lost | Tied | N/R | Pts | Net RR | For | Against |
---|---|---|---|---|---|---|---|---|---|
Rajasthan | 10 | 8 | 2 | 0 | 0 | 16 | +0.876 | 1558/184.4 | 1439/190.2 |
Punjab | 10 | 7 | 3 | 0 | 0 | 14 | +0.475 | 1590/180.2 | 1553/186.1 |
Chennai | 11 | 7 | 4 | 0 | 0 | 14 | -0.175 | 1780/205.0 | 1711/193.1 |
Mumbai | 10 | 6 | 4 | 0 | 0 | 12 | +0.727 | 1445/173.1 | 1460/191.4 |
Delhi | 11 | 5 | 6 | 0 | 0 | 10 | +0.295 | 1664/195.1 | 1701/206.4 |
Kolkata | 11 | 5 | 6 | 0 | 0 | 10 | -0.026 | 1523/203.0 | 1394/185.1 |
Deccan | 11 | 2 | 9 | 0 | 0 | 4 | -0.463 | 1742/210.0 | 1810/206.4 |
Bangalore | 10 | 2 | 8 | 0 | 0 | 4 | -1.577 | 1410/195.4 | 1644/187.1 |
No comments:
Post a Comment