Most wickets
Indian Premier League, 2007/08
Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sohail Tanvir | 9 | 35.1 | 0 | 210 | 21 | 6/14 | 10.00 | 5.97 | 10.0 | 1 | 1 |
(Rajasthan Royals) | |||||||||||
S Sreesanth | 14 | 50.1 | 0 | 435 | 19 | 3/29 | 22.89 | 8.67 | 15.8 | 0 | 0 |
(Kings XI Punjab) | |||||||||||
SK Warne | 13 | 44.0 | 1 | 349 | 17 | 3/19 | 20.52 | 7.93 | 15.5 | 0 | 0 |
(Rajasthan Royals) | |||||||||||
PP Chawla | 14 | 44.0 | 0 | 366 | 17 | 3/25 | 21.52 | 8.31 | 15.5 | 0 | 0 |
(Kings XI Punjab) | |||||||||||
RP Singh | 14 | 51.2 | 1 | 442 | 15 | 3/35 | 29.46 | 8.61 | 20.5 | 0 | 0 |
(Deccan Chargers) | |||||||||||
VY Mahesh | 10 | 38.1 | 0 | 320 | 14 | 4/36 | 22.85 | 8.38 | 16.3 | 1 | 0 |
(Delhi Daredevils) | |||||||||||
IK Pathan | 13 | 49.0 | 2 | 326 | 14 | 2/18 | 23.28 | 6.65 | 21.0 | 0 | 0 |
(Kings XI Punjab) | |||||||||||
M Gony | 14 | 52.0 | 2 | 399 | 14 | 3/34 | 28.50 | 7.67 | 22.2 | 0 | 0 |
(Chennai Super Kings) | |||||||||||
SR Watson | 13 | 47.1 | 0 | 344 | 13 | 2/20 | 26.46 | 7.29 | 21.7 | 0 | 0 |
(Rajasthan Royals) | |||||||||||
JA Morkel | 11 | 40.0 | 0 | 347 | 13 | 4/32 | 26.69 | 8.67 | 18.4 | 1 | 0 |
(Chennai Super Kings) | |||||||||||
Z Khan | 11 | 42.0 | 0 | 357 | 13 | 3/38 | 27.46 | 8.50 | 19.3 | 0 | 0 |
(Bangalore Royal Challengers) | |||||||||||
Umar Gul | 6 | 22.3 | 1 | 184 | 12 | 4/23 | 15.33 | 8.17 | 11.2 | 1 | 0 |
(Kolkata Knight Riders) | |||||||||||
MF Maharoof | 9 | 32.0 | 0 | 215 | 12 | 2/11 | 17.91 | 6.71 | 16.0 | 0 | 0 |
(Delhi Daredevils) | |||||||||||
GD McGrath | 13 | 50.0 | 2 | 319 | 12 | 4/29 | 26.58 | 6.38 | 25.0 | 1 | 0 |
(Delhi Daredevils) | |||||||||||
A Nehra | 14 | 44.5 | 0 | 348 | 12 | 3/13 | 29.00 | 7.76 | 22.4 | 0 | 0 |
(Mumbai Indians) | |||||||||||
SK Trivedi | 13 | 43.0 | 0 | 358 | 12 | 2/25 | 29.83 | 8.32 | 21.5 | 0 | 0 |
(Rajasthan Royals) | |||||||||||
L Balaji | 7 | 25.0 | 0 | 217 | 11 | 5/24 | 19.72 | 8.68 | 13.6 | 0 | 1 |
(Chennai Super Kings) | |||||||||||
DJ Bravo | 9 | 28.2 | 1 | 232 | 11 | 3/24 | 21.09 | 8.18 | 15.4 | 0 | 0 |
(Mumbai Indians) | |||||||||||
DS Kulkarni | 10 | 29.3 | 0 | 236 | 11 | 3/33 | 21.45 | 8.00 | 16.0 | 0 | 0 |
(Mumbai Indians) | |||||||||||
PP Ojha | 13 | 37.0 | 0 | 284 | 11 | 2/18 | 25.81 | 7.67 | 20.1 | 0 | 0 |
(Deccan Chargers) | |||||||||||
SM Pollock | 13 | 46.0 | 1 | 301 | 11 | 3/12 | 27.36 | 6.54 | 25.0 | 0 | 0 |
(Mumbai Indians) | |||||||||||
P Kumar | 13 | 44.4 | 1 | 366 | 11 | 3/23 | 33.27 | 8.19 | 24.3 | 0 | 0 |
(Bangalore Royal Challengers) | |||||||||||
MM Patel | 13 | 49.0 | 1 | 389 | 11 | 2/16 | 35.36 | 7.93 | 26.7 | 0 | 0 |
(Rajasthan Royals) | |||||||||||
VRV Singh | 12 | 46.0 | 0 | 406 | 11 | 3/29 | 36.90 | 8.82 | 25.0 | 0 | 0 |
(Kings XI Punjab) | |||||||||||
CRD Fernando | 5 | 20.0 | 0 | 160 | 10 | 4/18 | 16.00 | 8.00 | 12.0 | 1 | 0 |
(Mumbai Indians) | |||||||||||
DW Steyn | 10 | 38.0 | 0 | 252 | 10 | 3/27 | 25.20 | 6.63 | 22.8 | 0 | 0 |
(Bangalore Royal Challengers) | |||||||||||
A Mishra | 5 | 16.0 | 0 | 101 | 9 | 5/17 | 11.22 | 6.31 | 10.6 | 0 | 1 |
(Delhi Daredevils) | |||||||||||
Shahid Afridi | 10 | 30.0 | 0 | 225 | 9 | 3/28 | 25.00 | 7.50 | 20.0 | 0 | 0 |
(Deccan Chargers) | |||||||||||
AB Dinda | 13 | 39.0 | 0 | 260 | 9 | 3/33 | 28.88 | 6.66 | 26.0 | 0 | 0 |
(Kolkata Knight Riders) | |||||||||||
AB Agarkar | 9 | 26.0 | 0 | 207 | 8 | 3/25 | 25.87 | 7.96 | 19.5 | 0 | 0 |
(Kolkata Knight Riders) | |||||||||||
Joginder Sharma | 8 | 24.4 | 0 | 239 | 8 | 2/27 | 29.87 | 9.68 | 18.5 | 0 | 0 |
(Chennai Super Kings) | |||||||||||
M Muralitharan | 13 | 50.0 | 0 | 346 | 8 | 2/40 | 43.25 | 6.92 | 37.5 | 0 | 0 |
(Chennai Super Kings) | |||||||||||
P Amarnath | 6 | 22.0 | 0 | 236 | 7 | 2/29 | 33.71 | 10.72 | 18.8 | 0 | 0 |
(Chennai Super Kings) | |||||||||||
JR Hopes | 10 | 26.0 | 0 | 256 | 7 | 2/2 | 36.57 | 9.84 | 22.2 | 0 | 0 |
(Kings XI Punjab) | |||||||||||
Mohammad Asif | 7 | 28.0 | 0 | 264 | 7 | 2/19 | 37.71 | 9.42 | 24.0 | 0 | 0 |
(Delhi Daredevils) | |||||||||||
A Kumble | 10 | 38.2 | 0 | 304 | 7 | 3/14 | 43.42 | 7.93 | 32.8 | 0 | 0 |
(Bangalore Royal Challengers) | |||||||||||
I Sharma | 13 | 42.1 | 1 | 329 | 7 | 1/7 | 47.00 | 7.80 | 36.1 | 0 | 0 |
(Kolkata Knight Riders) | |||||||||||
LR Shukla | 13 | 12.0 | 0 | 124 | 6 | 3/6 | 20.66 | 10.33 | 12.0 | 0 | 0 |
(Kolkata Knight Riders) | |||||||||||
SC Ganguly | 13 | 20.0 | 0 | 128 | 6 | 2/21 | 21.33 | 6.40 | 20.0 | 0 | 0 |
(Kolkata Knight Riders) |
No comments:
Post a Comment