Most runs
Indian Premier League, 2007/08
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SE Marsh | 10 | 10 | 2 | 593 | 115 | 74.12 | 424 | 139.85 | 1 | 5 | 0 | 56 | 25 |
(Kings XI Punjab) | |||||||||||||
G Gambhir | 13 | 13 | 1 | 523 | 86 | 43.58 | 364 | 143.68 | 0 | 5 | 0 | 67 | 8 |
(Delhi Daredevils) | |||||||||||||
ST Jayasuriya | 14 | 14 | 2 | 514 | 114* | 42.83 | 309 | 166.34 | 1 | 2 | 0 | 57 | 31 |
(Mumbai Indians) | |||||||||||||
AC Gilchrist | 14 | 14 | 1 | 436 | 109* | 33.53 | 318 | 137.10 | 1 | 3 | 0 | 51 | 19 |
(Deccan Chargers) | |||||||||||||
GC Smith | 10 | 10 | 2 | 416 | 91 | 52.00 | 341 | 121.99 | 0 | 3 | 0 | 49 | 8 |
(Rajasthan Royals) | |||||||||||||
RG Sharma | 13 | 12 | 1 | 404 | 76* | 36.72 | 273 | 147.98 | 0 | 4 | 1 | 38 | 19 |
(Deccan Chargers) | |||||||||||||
V Sehwag | 13 | 13 | 2 | 403 | 94* | 36.63 | 216 | 186.57 | 0 | 3 | 2 | 46 | 21 |
(Delhi Daredevils) | |||||||||||||
SR Watson | 13 | 13 | 5 | 392 | 76* | 49.00 | 263 | 149.04 | 0 | 3 | 1 | 39 | 16 |
(Rajasthan Royals) | |||||||||||||
MS Dhoni | 14 | 13 | 3 | 385 | 65 | 38.50 | 293 | 131.39 | 0 | 2 | 0 | 37 | 13 |
(Chennai Super Kings) | |||||||||||||
R Dravid | 14 | 14 | 1 | 371 | 75* | 28.53 | 298 | 124.49 | 0 | 2 | 2 | 35 | 11 |
(Bangalore Royal Challengers) | |||||||||||||
SC Ganguly | 13 | 13 | 1 | 349 | 91 | 29.08 | 307 | 113.68 | 0 | 3 | 0 | 33 | 15 |
(Kolkata Knight Riders) | |||||||||||||
S Dhawan | 13 | 13 | 5 | 335 | 68* | 41.87 | 283 | 118.37 | 0 | 4 | 1 | 35 | 8 |
(Delhi Daredevils) | |||||||||||||
YK Pathan | 14 | 13 | 1 | 334 | 68 | 27.83 | 183 | 182.51 | 0 | 3 | 0 | 37 | 17 |
(Rajasthan Royals) | |||||||||||||
SK Raina | 14 | 12 | 2 | 323 | 54* | 32.30 | 231 | 139.82 | 0 | 2 | 0 | 30 | 12 |
(Chennai Super Kings) | |||||||||||||
RV Uthappa | 14 | 14 | 5 | 320 | 48 | 35.55 | 279 | 114.69 | 0 | 0 | 0 | 34 | 9 |
(Mumbai Indians) | |||||||||||||
DJ Hussey | 13 | 13 | 2 | 319 | 71 | 29.00 | 259 | 123.16 | 0 | 2 | 2 | 19 | 17 |
(Kolkata Knight Riders) | |||||||||||||
KC Sangakkara | 9 | 8 | 0 | 317 | 94 | 39.62 | 194 | 163.40 | 0 | 4 | 0 | 41 | 8 |
(Kings XI Punjab) | |||||||||||||
Yuvraj Singh | 14 | 13 | 1 | 295 | 57 | 24.58 | 176 | 167.61 | 0 | 1 | 0 | 24 | 19 |
(Kings XI Punjab) | |||||||||||||
Y Venugopal Rao | 11 | 10 | 2 | 288 | 71* | 36.00 | 210 | 137.14 | 0 | 2 | 0 | 22 | 15 |
(Deccan Chargers) | |||||||||||||
SA Asnodkar | 7 | 7 | 0 | 244 | 60 | 34.85 | 192 | 127.08 | 0 | 2 | 0 | 33 | 5 |
(Rajasthan Royals) | |||||||||||||
JA Morkel | 11 | 9 | 3 | 225 | 71 | 37.50 | 150 | 150.00 | 0 | 1 | 0 | 18 | 12 |
(Chennai Super Kings) | |||||||||||||
MV Boucher | 10 | 10 | 3 | 225 | 50* | 32.14 | 177 | 127.11 | 0 | 1 | 0 | 24 | 6 |
(Bangalore Royal Challengers) | |||||||||||||
JR Hopes | 10 | 10 | 0 | 219 | 71 | 21.90 | 143 | 153.14 | 0 | 2 | 1 | 27 | 8 |
(Kings XI Punjab) | |||||||||||||
PA Patel | 11 | 11 | 1 | 213 | 54 | 21.30 | 216 | 98.61 | 0 | 1 | 1 | 29 | 3 |
(Chennai Super Kings) | |||||||||||||
AM Nayar | 14 | 10 | 2 | 206 | 45* | 25.75 | 138 | 149.27 | 0 | 0 | 0 | 16 | 9 |
(Mumbai Indians) | |||||||||||||
JH Kallis | 11 | 11 | 0 | 199 | 54 | 18.09 | 183 | 108.74 | 0 | 1 | 1 | 23 | 4 |
(Bangalore Royal Challengers) | |||||||||||||
SP Fleming | 10 | 10 | 1 | 196 | 45 | 21.77 | 165 | 118.78 | 0 | 0 | 1 | 27 | 3 |
(Chennai Super Kings) | |||||||||||||
Salman Butt | 7 | 7 | 0 | 193 | 73 | 27.57 | 161 | 119.87 | 0 | 1 | 0 | 30 | 2 |
(Kolkata Knight Riders) | |||||||||||||
ML Hayden | 4 | 4 | 1 | 189 | 81 | 63.00 | 131 | 144.27 | 0 | 2 | 0 | 24 | 6 |
(Chennai Super Kings) | |||||||||||||
BB McCullum | 4 | 4 | 1 | 188 | 158* | 62.66 | 92 | 204.34 | 1 | 0 | 0 | 13 | 15 |
(Kolkata Knight Riders) | |||||||||||||
SR Tendulkar | 7 | 7 | 1 | 188 | 65 | 31.33 | 177 | 106.21 | 0 | 1 | 1 | 26 | 2 |
(Mumbai Indians) |
No comments:
Post a Comment