Wednesday, May 28, 2008

ICC World Cricket League Division Five, 2008: Points Table


Points table

Group A
Team Mat Won Lost Tied N/R Pts Net RR For Against
Nepal 4 4 0 0 0 8 +3.039 732/166.2 267/196.0
U.S.A. 4 4 0 0 0 8 +2.104 433/90.0 425/157.0
Germany 4 2 2 0 0 4 +0.553 348/120.1 348/148.3
Norway 4 1 3 0 0 2 -0.399 651/186.0 579/148.3
Mozambique 4 1 3 0 0 2 -2.159 374/183.4 595/141.5
Vanuatu 4 0 4 0 0 0 -3.520 423/170.0 747/124.2

Group B
Team Mat Won Lost Tied N/R Pts Net RR For Against
Jersey 4 4 0 0 0 8 +2.464 587/131.3 364/182.0
Afghanistan 4 3 1 0 0 6 +1.626 433/106.2 406/166.0
Singapore 4 2 1 0 1 5 -0.139 425/128.3 448/130.0
Botswana 4 1 3 0 0 2 -0.724 582/186.0 515/133.4
Japan 4 0 2 1 1 2 -1.216 326/126.0 419/110.1
Bahamas 4 0 3 1 0 1 -2.655 374/158.0 575/114.3

No comments: