Indian Premier League, 2009
Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
RP Singh | 16 | 59.4 | 1 | 417 | 23 | 4/22 | 18.13 | 6.98 | 15.5 | 1 | 0 |
(Deccan Chargers) | |||||||||||
A Kumble | 16 | 59.1 | 1 | 347 | 21 | 5/5 | 16.52 | 5.86 | 16.9 | 1 | 1 |
(Royal Challengers Bangalore) | |||||||||||
A Nehra | 13 | 51.0 | 1 | 346 | 19 | 3/27 | 18.21 | 6.78 | 16.1 | 0 | 0 |
(Delhi Daredevils) | |||||||||||
SL Malinga | 13 | 49.3 | 2 | 312 | 18 | 3/11 | 17.33 | 6.30 | 16.5 | 0 | 0 |
(Mumbai Indians) | |||||||||||
PP Ojha | 15 | 53.3 | 0 | 348 | 18 | 3/21 | 19.33 | 6.50 | 17.8 | 0 | 0 |
(Deccan Chargers) | |||||||||||
IK Pathan | 14 | 50.2 | 1 | 390 | 17 | 3/35 | 22.94 | 7.74 | 17.7 | 0 | 0 |
(Kings XI Punjab) | |||||||||||
MM Patel | 11 | 34.5 | 1 | 241 | 16 | 2/14 | 15.06 | 6.91 | 13.0 | 0 | 0 |
(Rajasthan Royals) | |||||||||||
P Sangwan | 13 | 46.4 | 1 | 360 | 15 | 3/18 | 24.00 | 7.71 | 18.6 | 0 | 0 |
(Delhi Daredevils) | |||||||||||
DP Nannes | 13 | 49.3 | 0 | 372 | 15 | 3/27 | 24.80 | 7.51 | 19.8 | 0 | 0 |
(Delhi Daredevils) | |||||||||||
YA Abdulla | 9 | 28.0 | 1 | 241 | 14 | 4/31 | 17.21 | 8.60 | 12.0 | 2 | 0 |
(Kings XI Punjab) | |||||||||||
M Muralitharan | 13 | 50.0 | 1 | 261 | 14 | 3/11 | 18.64 | 5.22 | 21.4 | 0 | 0 |
(Chennai Super Kings) | |||||||||||
A Mishra | 11 | 42.0 | 1 | 294 | 14 | 3/14 | 21.00 | 7.00 | 18.0 | 0 | 0 |
(Delhi Daredevils) | |||||||||||
SK Warne | 13 | 50.0 | 0 | 365 | 14 | 3/24 | 26.07 | 7.30 | 21.4 | 0 | 0 |
(Rajasthan Royals) | |||||||||||
SB Jakati | 9 | 29.0 | 0 | 217 | 13 | 4/22 | 16.69 | 7.48 | 13.3 | 2 | 0 |
(Chennai Super Kings) | |||||||||||
L Balaji | 13 | 37.2 | 0 | 316 | 13 | 4/21 | 24.30 | 8.46 | 17.2 | 1 | 0 |
(Chennai Super Kings) | |||||||||||
JA Morkel | 12 | 40.0 | 1 | 328 | 13 | 2/13 | 25.23 | 8.20 | 18.4 | 0 | 0 |
(Chennai Super Kings) | |||||||||||
P Kumar | 13 | 49.4 | 1 | 394 | 13 | 3/30 | 30.30 | 7.93 | 22.9 | 0 | 0 |
(Royal Challengers Bangalore) | |||||||||||
Harbhajan Singh | 13 | 44.0 | 0 | 256 | 12 | 4/17 | 21.33 | 5.81 | 22.0 | 1 | 0 |
(Mumbai Indians) | |||||||||||
PP Chawla | 14 | 44.5 | 1 | 308 | 12 | 2/22 | 25.66 | 6.86 | 22.4 | 0 | 0 |
(Kings XI Punjab) | |||||||||||
RG Sharma | 16 | 23.0 | 0 | 161 | 11 | 4/6 | 14.63 | 7.00 | 12.5 | 1 | 0 |
(Deccan Chargers) | |||||||||||
DJ Bravo | 11 | 33.1 | 0 | 259 | 11 | 3/34 | 23.54 | 7.80 | 18.0 | 0 | 0 |
(Mumbai Indians) | |||||||||||
I Sharma | 11 | 43.0 | 0 | 297 | 11 | 2/15 | 27.00 | 6.90 | 23.4 | 0 | 0 |
(Kolkata Knight Riders) | |||||||||||
R Bhatia | 8 | 21.4 | 0 | 146 | 10 | 4/15 | 14.60 | 6.73 | 13.0 | 1 | 0 |
4 comments:
Outstanding Good for you Phenomenal Good reasoning Praiseworthy Good thinking Prestigious work Good work/Good job Proper Grand Purrrfect Great Remarkable Great going Resounding results Honorable Respectable I appreciate your cooperation. Right on target I appreciate your help.
ACDSee Photo Editor Crack
I am happy after visited this site. It contains valuable data for the guests. Much thanks to you!
MainStage Crack
Alien Skin Exposure Crack
Geekbench Pro Crack
Neevia Document Converter Crack
Smart Game Booster Crack
Format Factory Crack
Luminar Crack
ON1 Photo RAW Crack
NordVPN Crack
Twixtor Pro Crack
I am happy after visited this site. It contains valuable data for the guests. Much thanks to you!
McAfee Stinger Crack
MacDrive Crack
Wondershare MobileTrans Crack
Blender Crack
LDPlayer Android Emulator Mac Crack
Thank you so much for sharing all this wonderful info with the how-to's!!!! It is so appreciated!!! You always have good humor in your posts/blogs. So much fun and easy to read!
MacKeeper Crack
WebStorm Crack
F-Secure Freedome VPN Crack
GetFLV Crack
CrossOver Mac Crack
SnapGene Crack
Post a Comment