Indian Premier League, 2009
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ML Hayden | 12 | 12 | 1 | 572 | 89 | 52.00 | 395 | 144.81 | 0 | 5 | 0 | 60 | 22 |
(Chennai Super Kings) | |||||||||||||
AC Gilchrist | 16 | 16 | 0 | 495 | 85 | 30.93 | 325 | 152.30 | 0 | 3 | 2 | 54 | 29 |
(Deccan Chargers) | |||||||||||||
AB de Villiers | 15 | 13 | 4 | 465 | 105* | 51.66 | 355 | 130.98 | 1 | 3 | 1 | 39 | 12 |
(Delhi Daredevils) | |||||||||||||
SK Raina | 14 | 14 | 0 | 434 | 98 | 31.00 | 308 | 140.90 | 0 | 2 | 0 | 37 | 21 |
(Chennai Super Kings) | |||||||||||||
TM Dilshan | 14 | 13 | 3 | 418 | 67* | 41.80 | 341 | 122.58 | 0 | 4 | 0 | 42 | 13 |
(Delhi Daredevils) | |||||||||||||
JP Duminy | 13 | 12 | 3 | 372 | 62 | 41.33 | 325 | 114.46 | 0 | 5 | 1 | 26 | 11 |
(Mumbai Indians) | |||||||||||||
HH Gibbs | 14 | 14 | 3 | 371 | 69* | 33.72 | 331 | 112.08 | 0 | 4 | 4 | 32 | 12 |
(Deccan Chargers) | |||||||||||||
BJ Hodge | 12 | 12 | 3 | 365 | 73 | 40.55 | 310 | 117.74 | 0 | 3 | 1 | 34 | 9 |
(Kolkata Knight Riders) | |||||||||||||
SR Tendulkar | 13 | 13 | 2 | 364 | 68 | 33.09 | 303 | 120.13 | 0 | 2 | 1 | 39 | 10 |
(Mumbai Indians) | |||||||||||||
RG Sharma | 16 | 16 | 3 | 362 | 52 | 27.84 | 315 | 114.92 | 0 | 1 | 0 | 22 | 18 |
(Deccan Chargers) | |||||||||||||
JH Kallis | 15 | 15 | 2 | 361 | 69* | 27.76 | 332 | 108.73 | 0 | 3 | 2 | 37 | 8 |
(Royal Challengers Bangalore) | |||||||||||||
Yuvraj Singh | 14 | 14 | 2 | 340 | 58* | 28.33 | 294 | 115.64 | 0 | 2 | 0 | 25 | 16 |
(Kings XI Punjab) | |||||||||||||
MS Dhoni | 14 | 13 | 5 | 332 | 58* | 41.50 | 261 | 127.20 | 0 | 2 | 0 | 22 | 9 |
(Chennai Super Kings) | |||||||||||||
KC Sangakkara | 14 | 13 | 2 | 332 | 60 | 30.18 | 324 | 102.46 | 0 | 2 | 1 | 29 | 5 |
(Kings XI Punjab) | |||||||||||||
RA Jadeja | 13 | 13 | 2 | 295 | 42 | 26.81 | 266 | 110.90 | 0 | 0 | 0 | 21 | 6 |
(Rajasthan Royals) | |||||||||||||
KD Karthik | 15 | 13 | 5 | 288 | 52 | 36.00 | 217 | 132.71 | 0 | 1 | 0 | 20 | 9 |
(Delhi Daredevils) | |||||||||||||
G Gambhir | 15 | 15 | 2 | 286 | 71* | 22.00 | 278 | 102.87 | 0 | 1 | 2 | 32 | 2 |
(Delhi Daredevils) | |||||||||||||
BB McCullum | 13 | 13 | 1 | 285 | 84* | 23.75 | 239 | 119.24 | 0 | 2 | 1 | 27 | 12 |
(Kolkata Knight Riders) | |||||||||||||
LRPL Taylor | 11 | 11 | 2 | 280 | 81* | 31.11 | 208 | 134.61 | 0 | 1 | 1 | 20 | 15 |
(Royal Challengers Bangalore) | |||||||||||||
R Dravid | 13 | 12 | 0 | 271 | 66 | 22.58 | 234 | 115.81 | 0 | 1 | 1 | 28 | 3 |
(Royal Challengers Bangalore) | |||||||||||||
A Symonds | 8 | 8 | 1 | 249 | 60* | 35.57 | 166 | 150.00 | 0 | 1 | 0 | 15 | 11 |
(Deccan Chargers) | |||||||||||||
V Kohli | 16 | 13 | 2 | 246 | 50 | 22.36 | 219 | 112.32 | 0 | 1 | 0 | 22 | 8 |
(Royal Challengers Bangalore) | |||||||||||||
YK Pathan | 13 | 13 | 1 | 243 | 62* | 20.25 | 183 | 132.78 | 0 | 1 | 0 | 24 | 12 |
(Rajasthan Royals) | |||||||||||||
TS Suman | 12 | 12 | 2 | 237 | 41* | 23.70 | 190 | 124.73 | 0 | 0 | 1 | 18 | 8 |
(Deccan Chargers) | |||||||||||||
ST Jayasuriya | 12 | 12 | 0 | 221 | 52 | 18.41 | 192 | 115.10 | 0 | 2 | 2 | 23 | 7 |
(Mumbai Indians) | |||||||||||||
DPMD Jayawardene | 10 | 10 | 4 | 219 | 52* | 36.50 | 165 | 132.72 | 0 | 1 | 0 | 17 | 7 |
(Kings XI Punjab) | |||||||||||||
DJ Bravo | 11 | 10 | 2 | 218 | 70* | 27.25 | 203 | 107.38 | 0 | 2 | 0 | 15 | 8 |
(Mumbai Indians) | |||||||||||||
DR Smith | 8 | 8 | 0 | 215 | 49 | 26.87 | 132 | 162.87 | 0 | 0 | 0 | 12 | 15 |
(Deccan Chargers) | |||||||||||||
GC Smith | 12 | 12 | 1 | 212 | 77 | 19.27 | 216 | 98.14 | 0 | 1 | 2 | 27 | 1 |
(Rajasthan Royals) | |||||||||||||
V Sehwag | 11 | 11 | 1 | 198 | 50 | 19.80 | 138 | 143.47 | 0 | 1 | 1 | 24 | 7 |
(Delhi Daredevils) | |||||||||||||
IK Pathan | 14 | 12 | 2 | 196 | 39 | 19.60 | 158 | 124.05 | 0 | 0 | 1 | 17 | 6 |
(Kings XI Punjab) | |||||||||||||
AM Nayar | 13 | 11 | 2 | 193 | 35 | 21.44 | 152 | 126.97 | 0 | 0 | 0 | 14 | 7 |
(Mumbai Indians) | |||||||||||||
SC Ganguly | 13 | 11 | 0 | 189 | 46 | 17.18 | 207 | 91.30 | 0 | 0 | 2 | 13 | 6 |
(Kolkata Knight Riders) | |||||||||||||
S Badrinath | 14 | 11 | 2 | 177 | 59* | 19.66 | 164 | 107.92 | 0 | 1 | 2 | 20 | 4 |
(Chennai Super Kings) | |||||||||||||
RV Uthappa | 15 | 13 | 2 | 175 | 66* | 15.90 | 170 | 102.94 | 0 | 1 | 1 | 18 | 3 |
(Royal Challengers Bangalore) | |||||||||||||
CH Gayle | 7 | 7 | 1 | 171 | 44* | 28.50 | 143 | 119.58 | 0 | 0 | 0 | 15 | 10 |
(Kolkata Knight Riders) | |||||||||||||
MK Pandey | 5 | 4 | 2 | 168 | 114* | 84.00 | 118 | 142.37 | 1 | 0 | 0 | 17 | 4 |
(Royal Challengers Bangalore) | |||||||||||||
NV Ojha | 8 | 8 | 1 | 168 | 68 | 24.00 | 144 | 116.66 | 0 | 2 | 2 | 11 | 11 |
(Rajasthan Royals) | |||||||||||||
MN van Wyk | 5 | 5 | 2 | 167 | 74 | 55.66 | 132 | 126.51 | 0 | 1 | 1 | 19 | 1 |
(Kolkata Knight Riders) | |||||||||||||
DA Warner | 7 | 7 | 0 | 163 | 51 | 23.28 | 132 | 123.48 | 0 | 1 | 1 | 16 | 5 |
(Delhi Daredevils) | |||||||||||||
MV Boucher | 12 | 9 | 4 | 150 | 48* | 30.00 | 116 | 129.31 | 0 | 0 | 0 | 8 | 6 |
(Royal Challengers Bangalore) | |||||||||||||
SM Katich | 9 | 9 | 0 | 145 | 50 | 16.11 | 117 | 123.93 | 0 | 1 | 1 | 14 | 6 |
(Kings XI Punjab) | |||||||||||||
AM Rahane | 8 | 7 | 1 | 144 | 62* | 24.00 | 123 | 117.07 | 0 | 2 | 1 | 12 | 3 |
(Mumbai Indians) | |||||||||||||
PA Patel | 9 | 9 | 0 | 142 | 36 | 15.77 | 126 | 112.69 | 0 | 0 | 3 | 19 | 2 |
(Chennai Super Kings) | |||||||||||||
RS Bopara | 5 | 5 | 0 | 138 | 84 | 27.60 | 119 | 115.96 | 0 | 1 | 0 | 8 | 7 |
(Kings XI Punjab) | |||||||||||||
K Goel | 9 | 9 | 1 | 124 | 38 | 15.50 | 133 | 93.23 | 0 | 0 | 2 | 9 | 4 |
(Kings XI Punjab) | |||||||||||||
Y Venugopal Rao | 16 | 13 | 2 | 124 | 32 | 11.27 | 114 | 108.77 | 0 | 0 | 2 | 6 | 3 |
(Deccan Chargers) | |||||||||||||
RE van der Merwe | 10 | 8 | 0 | 122 | 35 | 15.25 | 98 | 124.48 | 0 | 0 | 0 | 8 | 8 |
(Royal Challengers Bangalore) | |||||||||||||
S Sohal | 8 | 8 | 0 | 115 | 43 | 14.37 | 93 | 123.65 | 0 | 0 | 1 | 9 | 8 |
(Kings XI Punjab) | |||||||||||||
SK Warne | 13 | 11 | 3 | 108 | 34* | 13.50 | 116 | 93.10 | 0 | 0 | 3 | 6 | 4 |
(Rajasthan Royals) |
No comments:
Post a Comment