Most runs
Indian Premier League, 2009
Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ML Hayden | 3 | 3 | 0 | 166 | 65 | 55.33 | 97 | 171.13 | 0 | 2 | 0 | 20 | 6 |
(Chennai Super Kings) | |||||||||||||
R Dravid | 4 | 4 | 0 | 144 | 66 | 36.00 | 106 | 135.84 | 0 | 1 | 0 | 15 | 3 |
(Bangalore Royal Challengers) | |||||||||||||
RS Bopara | 4 | 4 | 0 | 132 | 84 | 33.00 | 105 | 125.71 | 0 | 1 | 0 | 8 | 7 |
(Kings XI Punjab) | |||||||||||||
AB de Villiers | 3 | 2 | 1 | 126 | 105* | 126.00 | 77 | 163.63 | 1 | 0 | 0 | 5 | 6 |
(Delhi Daredevils) | |||||||||||||
KC Sangakkara | 4 | 4 | 0 | 120 | 60 | 30.00 | 104 | 115.38 | 0 | 1 | 0 | 12 | 2 |
(Kings XI Punjab) | |||||||||||||
AC Gilchrist | 3 | 3 | 0 | 119 | 71 | 39.66 | 76 | 156.57 | 0 | 1 | 0 | 11 | 8 |
(Deccan Chargers) | |||||||||||||
TM Dilshan | 3 | 2 | 1 | 117 | 67* | 117.00 | 74 | 158.10 | 0 | 2 | 0 | 12 | 4 |
(Delhi Daredevils) | |||||||||||||
HH Gibbs | 3 | 3 | 1 | 114 | 58 | 57.00 | 77 | 148.05 | 0 | 1 | 0 | 12 | 4 |
(Deccan Chargers) | |||||||||||||
JH Kallis | 4 | 4 | 0 | 101 | 62 | 25.25 | 80 | 126.25 | 0 | 1 | 1 | 13 | 2 |
(Bangalore Royal Challengers) | |||||||||||||
SR Tendulkar | 2 | 2 | 1 | 95 | 59* | 95.00 | 76 | 125.00 | 0 | 1 | 0 | 10 | 2 |
(Mumbai Indians) | |||||||||||||
CH Gayle | 3 | 3 | 1 | 95 | 44* | 47.50 | 71 | 133.80 | 0 | 0 | 0 | 5 | 9 |
(Kolkata Knight Riders) | |||||||||||||
RG Sharma | 3 | 3 | 1 | 91 | 52 | 45.50 | 67 | 135.82 | 0 | 1 | 0 | 4 | 7 |
(Deccan Chargers) | |||||||||||||
V Kohli | 5 | 5 | 0 | 88 | 50 | 17.60 | 80 | 110.00 | 0 | 1 | 0 | 8 | 1 |
(Bangalore Royal Challengers) | |||||||||||||
Yuvraj Singh | 4 | 4 | 1 | 86 | 38 | 28.66 | 59 | 145.76 | 0 | 0 | 0 | 6 | 5 |
(Kings XI Punjab) | |||||||||||||
KP Pietersen | 5 | 5 | 0 | 80 | 37 | 16.00 | 73 | 109.58 | 0 | 0 | 2 | 7 | 2 |
(Bangalore Royal Challengers) | |||||||||||||
IK Pathan | 4 | 3 | 0 | 77 | 39 | 25.66 | 57 | 135.08 | 0 | 0 | 0 | 7 | 3 |
(Kings XI Punjab) | |||||||||||||
SK Raina | 3 | 3 | 0 | 77 | 41 | 25.66 | 65 | 118.46 | 0 | 0 | 0 | 7 | 2 |
(Chennai Super Kings) | |||||||||||||
RA Jadeja | 3 | 3 | 0 | 70 | 37 | 23.33 | 80 | 87.50 | 0 | 0 | 0 | 2 | 1 |
(Rajasthan Royals) | |||||||||||||
LRPL Taylor | 4 | 4 | 0 | 67 | 35 | 16.75 | 61 | 109.83 | 0 | 0 | 1 | 7 | 2 |
(Bangalore Royal Challengers) | |||||||||||||
YK Pathan | 3 | 3 | 0 | 63 | 42 | 21.00 | 48 | 131.25 | 0 | 0 | 0 | 9 | 2 |
(Rajasthan Royals) | |||||||||||||
A Flintoff | 3 | 3 | 1 | 62 | 24 | 31.00 | 53 | 116.98 | 0 | 0 | 0 | 5 | 2 |
(Chennai Super Kings) | |||||||||||||
MS Dhoni | 3 | 3 | 0 | 57 | 36 | 19.00 | 47 | 121.27 | 0 | 0 | 0 | 1 | 3 |
(Chennai Super Kings) | |||||||||||||
K Goel | 4 | 4 | 0 | 57 | 38 | 14.25 | 47 | 121.27 | 0 | 0 | 2 | 4 | 3 |
(Kings XI Punjab) | |||||||||||||
JP Duminy | 2 | 2 | 0 | 56 | 47 | 28.00 | 47 | 119.14 | 0 | 0 | 0 | 5 | 2 |
(Mumbai Indians) | |||||||||||||
V Sehwag | 3 | 3 | 1 | 51 | 38* | 25.50 | 30 | 170.00 | 0 | 0 | 0 | 5 | 4 |
(Delhi Daredevils) | |||||||||||||
SC Ganguly | 3 | 2 | 0 | 47 | 46 | 23.50 | 42 | 111.90 | 0 | 0 | 0 | 4 | 2 |
(Kolkata Knight Riders) | |||||||||||||
BJ Hodge | 3 | 3 | 1 | 46 | 31 | 23.00 | 55 | 83.63 | 0 | 0 | 0 | 4 | 0 |
(Kolkata Knight Riders) | |||||||||||||
PA Patel | 3 | 3 | 0 | 46 | 30 | 15.33 | 43 | 106.97 | 0 | 0 | 1 | 4 | 1 |
(Chennai Super Kings) | |||||||||||||
AM Nayar | 2 | 2 | 0 | 45 | 35 | 22.50 | 20 | 225.00 | 0 | 0 | 0 | 2 | 4 |
(Mumbai Indians) | |||||||||||||
DPMD Jayawardene | 4 | 4 | 2 | 45 | 31* | 22.50 | 36 | 125.00 | 0 | 0 | 0 | 4 | 1 |
(Kings XI Punjab) | |||||||||||||
SK Warne | 3 | 3 | 2 | 39 | 34* | 39.00 | 44 | 88.63 | 0 | 0 | 0 | 3 | 0 |
(Rajasthan Royals) | |||||||||||||
RV Uthappa | 5 | 5 | 0 | 38 | 20 | 7.60 | 53 | 71.69 | 0 | 0 | 1 | 3 | 0 |
(Bangalore Royal Challengers) | |||||||||||||
MV Boucher | 1 | 1 | 0 | 36 | 36 | 36.00 | 28 | 128.57 | 0 | 0 | 0 | 2 | 2 |
(Bangalore Royal Challengers) | |||||||||||||
DR Smith | 1 | 1 | 0 | 35 | 35 | 35.00 | 22 | 159.09 | 0 | 0 | 0 | 2 | 2 |
(Deccan Chargers) | |||||||||||||
P Kumar | 4 | 4 | 1 | 35 | 14* | 11.66 | 26 | 134.61 | 0 | 0 | 1 | 0 | 4 |
(Bangalore Royal Challengers) | |||||||||||||
JD Ryder | 3 | 3 | 0 | 32 | 32 | 10.66 | 24 | 133.33 | 0 | 0 | 2 | 6 | 0 |
(Bangalore Royal Challengers) | |||||||||||||
G Gambhir | 3 | 3 | 1 | 31 | 16 | 15.50 | 33 | 93.93 | 0 | 0 | 1 | 3 | 0 |
(Delhi Daredevils) | |||||||||||||
AD Mascarenhas | 3 | 3 | 0 | 31 | 27 | 10.33 | 31 | 100.00 | 0 | 0 | 1 | 3 | 0 |
(Rajasthan Royals) | |||||||||||||
KD Karthik | 3 | 2 | 0 | 30 | 18 | 15.00 | 25 | 120.00 | 0 | 0 | 0 | 3 | 1 |
(Delhi Daredevils) | |||||||||||||
ST Jayasuriya | 2 | 2 | 0 | 27 | 26 | 13.50 | 28 | 96.42 | 0 | 0 | 0 | 5 | 0 |
(Mumbai Indians) | |||||||||||||
DJ Bravo | 2 | 2 | 0 | 26 | 21 | 13.00 | 22 | 118.18 | 0 | 0 | 0 | 3 | 0 |
(Mumbai Indians) | |||||||||||||
S Dhawan | 2 | 2 | 0 | 25 | 22 | 12.50 | 28 | 89.28 | 0 | 0 | 0 | 2 | 0 |
(Mumbai Indians) | |||||||||||||
BB McCullum | 3 | 3 | 0 | 25 | 21 | 8.33 | 28 | 89.28 | 0 | 0 | 0 | 1 | 2 |
(Kolkata Knight Riders) | |||||||||||||
Harbhajan Singh | 2 | 2 | 0 | 24 | 20 | 12.00 | 10 | 240.00 | 0 | 0 | 0 | 2 | 2 |
(Mumbai Indians) | |||||||||||||
M Manhas | 1 | 1 | 1 | 23 | 23* | - | 13 | 176.92 | 0 | 0 | 0 | 3 | 0 |
(Delhi Daredevils) | |||||||||||||
AS Raut | 2 | 2 | 1 | 22 | 21* | 22.00 | 17 | 129.41 | 0 | 0 | 0 | 1 | 2 |
(Rajasthan Royals) | |||||||||||||
LR Shukla | 3 | 2 | 0 | 21 | 13 | 10.50 | 19 | 110.52 | 0 | 0 | 0 | 1 | 1 |
(Kolkata Knight Riders) | |||||||||||||
Yashpal Singh | 2 | 1 | 0 | 20 | 20 | 20.00 | 18 | 111.11 | 0 | 0 | 0 | 3 | 0 |
(Kolkata Knight Riders) | |||||||||||||
Joginder Sharma | 3 | 2 | 1 | 20 | 16* | 20.00 | 18 | 111.11 | 0 | 0 | 0 | 0 | 1 |
(Chennai Super Kings) | |||||||||||||
GC Smith | 3 | 3 | 0 | 19 | 15 | 6.33 | 38 | 50.00 | 0 | 0 | 0 | 1 | 0 |
1 comment:
Wow Amazing Mycrickethighlights Post !
Post a Comment