Most wickets
Indian Premier League, 2007/08
Player | Mat | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
Sohail Tanvir | 11 | 41.1 | 0 | 266 | 22 | 6/14 | 12.09 | 6.46 | 11.2 | 1 | 1 |
(Rajasthan Royals) | |||||||||||
SK Warne | 15 | 52.0 | 1 | 404 | 19 | 3/19 | 21.26 | 7.76 | 16.4 | 0 | 0 |
(Rajasthan Royals) | |||||||||||
S Sreesanth | 15 | 51.1 | 0 | 442 | 19 | 3/29 | 23.26 | 8.63 | 16.1 | 0 | 0 |
(Kings XI Punjab) | |||||||||||
SR Watson | 15 | 54.1 | 0 | 383 | 17 | 3/10 | 22.52 | 7.07 | 19.1 | 0 | 0 |
(Rajasthan Royals) | |||||||||||
PP Chawla | 15 | 46.5 | 0 | 389 | 17 | 3/25 | 22.88 | 8.30 | 16.5 | 0 | 0 |
(Kings XI Punjab) | |||||||||||
JA Morkel | 13 | 48.0 | 0 | 399 | 17 | 4/32 | 23.47 | 8.31 | 16.9 | 1 | 0 |
(Chennai Super Kings) | |||||||||||
M Gony | 16 | 60.0 | 3 | 443 | 17 | 3/34 | 26.05 | 7.38 | 21.1 | 0 | 0 |
(Chennai Super Kings) | |||||||||||
VY Mahesh | 11 | 42.1 | 0 | 370 | 16 | 4/36 | 23.12 | 8.77 | 15.8 | 1 | 0 |
(Delhi Daredevils) | |||||||||||
MF Maharoof | 10 | 36.0 | 0 | 249 | 15 | 3/34 | 16.60 | 6.91 | 14.4 | 0 | 0 |
(Delhi Daredevils) | |||||||||||
IK Pathan | 14 | 53.0 | 2 | 350 | 15 | 2/18 | 23.33 | 6.60 | 21.2 | 0 | 0 |
(Kings XI Punjab) | |||||||||||
RP Singh | 14 | 51.2 | 1 | 442 | 15 | 3/35 | 29.46 | 8.61 | 20.5 | 0 | 0 |
(Deccan Chargers) | |||||||||||
MM Patel | 15 | 55.0 | 1 | 420 | 14 | 3/17 | 30.00 | 7.63 | 23.5 | 0 | 0 |
(Rajasthan Royals) | |||||||||||
Z Khan | 11 | 42.0 | 0 | 357 | 13 | 3/38 | 27.46 | 8.50 | 19.3 | 0 | 0 |
(Bangalore Royal Challengers) | |||||||||||
SK Trivedi | 15 | 48.0 | 0 | 399 | 13 | 2/25 | 30.69 | 8.31 | 22.1 | 0 | 0 |
(Rajasthan Royals) | |||||||||||
Umar Gul | 6 | 22.3 | 1 | 184 | 12 | 4/23 | 15.33 | 8.17 | 11.2 | 1 | 0 |
(Kolkata Knight Riders) | |||||||||||
A Nehra | 14 | 44.5 | 0 | 348 | 12 | 3/13 | 29.00 | 7.76 | 22.4 | 0 | 0 |
(Mumbai Indians) | |||||||||||
GD McGrath | 14 | 54.0 | 2 | 357 | 12 | 4/29 | 29.75 | 6.61 | 27.0 | 1 | 0 |
(Delhi Daredevils) | |||||||||||
A Mishra | 6 | 20.0 | 0 | 138 | 11 | 5/17 | 12.54 | 6.90 | 10.9 | 0 | 1 |
(Delhi Daredevils) | |||||||||||
DJ Bravo | 9 | 28.2 | 1 | 232 | 11 | 3/24 | 21.09 | 8.18 | 15.4 | 0 | 0 |
(Mumbai Indians) | |||||||||||
DS Kulkarni | 10 | 29.3 | 0 | 236 | 11 | 3/33 | 21.45 | 8.00 | 16.0 | 0 | 0 |
(Mumbai Indians) |
No comments:
Post a Comment