May 31, 2008
Afghanistan 81 for 8 (Gul 29*) beat Jersey 80 (Gough 23, Hasan 4-27) by two wickets
Scorecard
|
|
A fine all-round performance from Hasti Gul guided Afghanistan to the World Cricket League Division 5 title, with a tense two-wicket victory, in a low-scoring thriller against hosts Jersey. Gul hit an unbeaten 29, as Afghanistan slumped to 62 for 8 chasing just 81 for victory, to follow his three wickets.
Jersey were bundled out in less than 40 overs, but didn't give up the chance of claiming a trophy in front of their home crowd without a real fight. Ryan Driver, the former Lancashire and Worcestershire batsman, took four wickets with his medium-pace. However, Gul didn't take a backward step and launched the only two sixes of the match - over long-on and deep square-leg - to take Afghanistan within touching distance.
The tension was too much for Gul's team-mates, who raced onto the field after he clipped Matt Hague to fine leg, only to realise the scores were only levelled. Four balls later they could really start to celebrate and the result continues a remarkable story of progression for Afghanistan cricket. The major achievement was reaching the final, thereby earning a place in the WCL Division 4 event, but claiming the trophy caps a memorable week for one of cricket's rising outposts.
Afghanistan's bowlers took early control of the match as Jersey found it almost impossible to score. Abed took the first two wickets before Hamid Hassan decimated the middle order. There was also a wicket for Mohammad Nabi, the allrounder who has been an MCC Young Cricketer, as he produced a miserly seven-over burst.
Jonny Gough top-scored with 23, but Gul was always in the thick of the action and also produced a run out to remove Bradley Vowden. It was fitting that he was at the crease to see his team home.
Latest ScoreboardWorld Cricket League, Division 5 Live coverage provided by CricketEurope LiveScore®
Result | Afghanistan beat Jersey by 2 wickets |
Current Match State | Match Over |
Toss | Jersey |
Match Referee | DT Jukes |
Umpires | PK Baldwin (Germany), M Hawthorne (Ireland) |
MoM | Hasti Gul Abed (Afghanistan) |
Latest update at | 4:43 PM GMT |
Batsman | How Out | Runs | Balls | 4s | 6s | SR |
PW Gough | bowled Hasti Gul Abed | 5 | 22 | 0 | 0 | 22.73 |
SR Carlyon | c Karim Khan b Mohammad Nabi | 17 | 84 | 1 | 0 | 20.24 |
*MR Hague | c Karim Khan b Hasti Gul Abed | 0 | 6 | 0 | 0 | 0.00 |
RC Driver | c Asghar Stanikzai b Dawlat Ahmadzai | 1 | 5 | 0 | 0 | 20.00 |
ASJ Dewhurst | c Hamid Hassan b Hasti Gul Abed | 4 | 10 | 0 | 0 | 40.00 |
JM Gough | bowled Hamid Hassan | 23 | 56 | 1 | 0 | 41.07 |
C Jones | bowled Hamid Hassan | 0 | 17 | 0 | 0 | 0.00 |
SM Patidar | bowled Hamid Hassan | 4 | 33 | 0 | 0 | 12.12 |
TP Carlyon | lbw b Hamid Hassan | 0 | 2 | 0 | 0 | 0.00 |
BM Vowden | run out (Hasti Gul Abed) | 0 | 0 | 0 | 0 | |
+RD Minty | not out | 1 | 8 | 0 | 0 | 12.50 |
Extras | b 2, lb 2, nb 4, w 17, p 0 | 25 | ||||
Total | all out, 39.5 overs | 80 | (2.01 runs per over) |
|
|
Batsman | How Out | Runs | Balls | 4s | 6s | SR |
+Karim Khan | run out (S Carlyon/Jones) | 3 | 3 | 0 | 0 | 100.00 |
Ahmad Shah Ahmadi | c R Minty b Driver | 8 | 34 | 1 | 0 | 23.53 |
Noor Ali Noori | c Patidar b Driver | 0 | 2 | 0 | 0 | 0.00 |
*Nowroz Mangal | c R Minty b T Carlyon | 14 | 33 | 1 | 0 | 42.42 |
Asghar Stanikzai | lbw b Hague | 10 | 65 | 0 | 0 | 15.38 |
Mohammad Nabi | bowled Driver | 2 | 12 | 0 | 0 | 16.67 |
Samiullah Shenwari | lbw b Driver | 0 | 3 | 0 | 0 | 0.00 |
Raees Ahmadzai | c R Minty b T Carlyon | 2 | 18 | 0 | 0 | 11.11 |
Hasti Gul Abed | not out | 29 | 40 | 2 | 2 | 72.50 |
Dawlat Ahmadzai | not out | 3 | 16 | 0 | 0 | 18.75 |
Extras | b 0, lb 1, nb 0, w 9, p 0 | 10 | ||||
Total | 8 wkts, 37.4 overs | 81 | (2.15 runs per over) |
|
|
To Bat: Hamid Hassan.
No comments:
Post a Comment