Bangalore Royal Challengers | |||
Rahul Dravid | 35 | India | $1,035,000 |
Jacques Kallis | 32 | South Africa | $900,000 |
Anil Kumble | 37 | India | $500,000 |
Cameron White | 24 | Australia | $500,000 |
Zaheer Khan | 29 | India | $450,000 |
Mark Boucher | 31 | South Africa | $450,000 |
Nathan Bracken | 30 | Australia | $325,000 |
Dale Steyn | 24 | South Africa | $325,000 |
Shivnarine Chanderpaul | 33 | West Indies | $200,000 |
Wasim Jaffer | 30 | India | $150,000 |
Total purchase price | $4,835,000 | ||
Chennai Super Kings | |||
Mahendra Singh Dhoni | 26 | India | $1,500,000 |
Jacob Oram | 28 | New Zealand | $675,000 |
Suresh Raina | 21 | India | $650,000 |
Albie Morkel | 28 | South Africa | $675,000 |
Muttiah Muralitharan | 35 | Sri Lanka | $600,000 |
Matthew Hayden | 36 | Australia | $375,000 |
Michael Hussey | 32 | Australia | $350,000 |
Stephen Fleming | 35 | New Zealand | $350,000 |
Parthiv Patel | 22 | India | $325,000 |
Joginder Sharma | 24 | India | $225,000 |
Makhaya Ntini | 30 | South Africa | $200,000 |
Total purchase price | $5,925,000 | ||
Delhi DareDevils | |||
Virender Sehwag | 29 | India | $833,750 |
Gautam Gambhir | 26 | India | $725,000 |
Manoj Tiwary | 22 | India | $675,000 |
Mohammad Asif | 25 | Pakistan | $650,000 |
Daniel Vettori | 29 | New Zealand | $625,000 |
Dinesh Karthik | 22 | India | $525,000 |
Shoaib Malik | 26 | Pakistan | $500,000 |
Glenn McGrath | 38 | Australia | $350,000 |
AB de Villiers | 24 | South Africa | $300,000 |
Tillakaratne Dilshan | 31 | Sri Lanka | $250,000 |
Farveez Maharoof | 23 | Sri Lanka | $225,000 |
Total purchase price | $5,572,500 | ||
Hyderabad | |||
Andrew Symonds | 32 | Australia | $1,350,000 |
R. P. Singh | 22 | India | $875,000 |
Rohit Sharma | 20 | India | $750,000 |
Adam Gilchrist | 36 | Australia | $700,000 |
Shahid Afridi | 27 | Pakistan | $675,000 |
Herschelle Gibbs | 33 | South Africa | $575,000 |
V. V. S. Laxman | 33 | India | $375,000 |
Chaminda Vaas | 34 | Sri Lanka | $200,000 |
Scott Styris | 32 | New Zealand | $175,000 |
Nuwan Zoysa | 30 | Sri Lanka | $110,000 |
Chamara Silva | 28 | Sri Lanka | $100,000 |
Total purchase price | $5,885,000 | ||
Jaipur | |||
Mohammad Kaif | 27 | India | $675,000 |
Yusuf Pathan | 25 | India | $475,000 |
Graeme Smith | 27 | South Africa | $475,000 |
Shane Warne | 38 | Australia | $450,000 |
Munaf Patel | 24 | India | $275,000 |
Younis Khan | 32 | Pakistan | $225,000 |
Justin Langer | 38 | Australia | $200,000 |
Kamran Akmal | 26 | Pakistan | $150,000 |
Total purchase price | $2,925,000 | ||
Kolkata | |||
Sourav Ganguly | 35 | India | $1,092,500 |
Ishant Sharma | 19 | India | $950,000 |
Chris Gayle | 28 | West Indies | $800,000 |
Brendon McCullum | 26 | New Zealand | $700,000 |
David Hussey | 30 | Australia | $625,000 |
Shoaib Akhtar | 32 | Pakistan | $425,000 |
Murali Kartik | 31 | India | $425,000 |
Ricky Ponting | 33 | Australia | $400,000 |
Ajit Agarkar | 30 | India | $330,000 |
Umar Gul | 24 | Pakistan | $150,000 |
Tatenda Taibu | 24 | Zimbabwe | $125,000 |
Total purchase price | $6,022,500 | ||
Mohali | |||
Yuvraj Singh | 26 | India | $1,063,750 |
Irfan Pathan | 23 | India | $925,000 |
Brett Lee | 31 | Australia | $900,000 |
Kumar Sangakkara | 30 | Sri Lanka | $700,000 |
Sreesanth | 25 | India | $625,000 |
Mahela Jayawardene | 30 | Sri Lanka | $475,000 |
Piyush Chawla | 19 | India | $400,000 |
Ramnaresh Sarwan | 27 | West Indies | $225,000 |
Simon Katich | 32 | Australia | $200,000 |
Ramesh Powar | 30 | India | $170,000 |
Total purchase price | $5,683,750 | ||
Mumbai | |||
Sachin Tendulkar | 34 | India | $1,121,250 |
Sanath Jayasuriya | 38 | Sri Lanka | $975,000 |
Harbhajan Singh | 27 | India | $850,000 |
Robin Uthappa | 22 | India | $800,000 |
Shaun Pollock | 34 | South Africa | $550,000 |
Lasith Malinga | 24 | Sri Lanka | $350,000 |
Loots Bosman | 30 | South Africa | $175,000 |
Dilhara Fernando | 29 | Sri Lanka | $150,000 |
Total purchase price | $4,971,250 |
Wednesday, February 20, 2008
Indian Preium League ( IPL )- Squads
Indian Premier League Squads
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment